> ## Documentation Index
> Fetch the complete documentation index at: https://docs.birdeye.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools Overview

> Birdeye MCP provides a variety of read-only tools across different categories. All tools use your authenticated Birdeye account context

## Tool Categories

<CardGroup cols={2}>
  <Card title="Reviews" icon="star" href="/mcp/tools/reviews/overview">
    Review trends, rating overviews, and individual review data
  </Card>

  <Card title="Business" icon="building" href="/mcp/tools/business/overview">
    Business profile and child location discovery
  </Card>

  <Card title="Surveys" icon="clipboard-list" href="/mcp/tools/surveys/overview">
    Survey catalog and paginated response data
  </Card>

  <Card title="Listings" icon="map-pin" href="/mcp/tools/listings/overview">
    Listing profiles, status reports, insights, and product listings
  </Card>

  <Card title="Search AI" icon="magnifying-glass" href="/mcp/tools/search-ai/overview">
    AI engine citations, business visibility, accuracy, and SWOT reports
  </Card>

  <Card title="Social" icon="share-nodes" href="/mcp/tools/social/overview">
    Social performance reports across multiple channels like Instagram, Facebook, LinkedIn etc.
  </Card>

  <Card title="Ticketing" icon="ticket" href="/mcp/tools/ticketing/overview">
    Ticket retrieval with filtering and pagination
  </Card>

  <Card title="Aggregation" icon="layer-group" href="/mcp/tools/aggregation/overview">
    Review source monitoring
  </Card>

  <Card title="Competitor AI" icon="robot" href="/mcp/tools/competitor-ai/overview">
    Individual competitor reviews and aggregated rating metrics
  </Card>

  <Card title="Insight AI" icon="lightbulb" href="/mcp/tools/insight-ai/overview">
    Experience score benchmarks and location-level performance with period-over-period deltas
  </Card>
</CardGroup>

## All Tools

| Tool                                     | Module        | Description                                               |
| ---------------------------------------- | ------------- | --------------------------------------------------------- |
| `review_and_rating_overview`             | Reviews       | Review and rating trends over a time period               |
| `get_reviews`                            | Reviews       | Individual reviews with full details                      |
| `get_review_summary`                     | Reviews       | Review counts and averages grouped by source              |
| `get_business_info`                      | Business      | Business profile of the authenticated user                |
| `get_child_locations`                    | Business      | All child locations of the enterprise account             |
| `get_all_surveys`                        | Surveys       | All surveys for the business                              |
| `get_survey_responses`                   | Surveys       | Paginated responses for a specific survey                 |
| `get_listing`                            | Listings      | Full listing profile for a single location                |
| `get_listing_location_status_report`     | Listings      | Listing sync status across sites for a location           |
| `get_listing_insights`                   | Listings      | Google and other listing analytics                        |
| `get_listing_category_list`              | Listings      | Available listing categories by source and country        |
| `get_product_listing_list`               | Listings      | Google Merchant product listings                          |
| `get_search_ai_configuration`            | Search AI     | Search AI themes and prompt configuration                 |
| `get_search_ai_available_runs`           | Search AI     | Past Search AI run dates and themes                       |
| `get_search_ai_citations`                | Search AI     | URLs cited by AI engines (ChatGPT, Gemini, Perplexity)    |
| `get_search_ai_businesses`               | Search AI     | Businesses surfaced by AI engines for your prompts        |
| `get_search_ai_accuracy_report`          | Search AI     | NAP accuracy as reported by AI engines                    |
| `get_search_ai_sentiment_report`         | Search AI     | SWOT analysis from AI engine sentiment                    |
| `get_social_open_url_performance_report` | Social        | Channel-level social performance with comparison          |
| `get_all_ticket_data`                    | Ticketing     | Tickets with full filtering and pagination                |
| `get_all_aggregation_sources`            | Aggregation   | Review monitoring URLs configured for the business        |
| `retrieve_competitor_reviews`            | Competitor AI | Paginated individual reviews for competitor locations     |
| `retrieve_competitor_review_metrics`     | Competitor AI | Aggregated average rating and review count per competitor |
| `get_insight_experience_score_benchmark` | Insight AI    | Experience scores vs industry benchmarks                  |
| `get_insight_experience_location_info`   | Insight AI    | Location-level scores with period-over-period deltas      |

## Common Patterns

### Enterprise Accounts with Multiple Locations

Most tools operate at the **account level** automatically. For tools that require a specific location (marked as **location-level**), first call `get_child_locations` to retrieve valid `locationId` values.

```
1. get_child_locations          → get list of {id, name} for each location
2. get_listing(locationId=...)  → use a location id from step 1
```
